Divided by geographical regions, an atlas for the 21st century shows how all parts of the planet are interconnected and considers the challenges that communities and cultures face in creating a sustainable future.
Barefoot Books World Atlas General
| ISBN | 9781846863332 |
| Fiction/Non-Fiction | Fiction |
| Publisher | Barefoot Books |
| Pages | 47 |
| List Price | $19.99 |
| Author | Crane, Nick |
| Publication Date | 10/01/2011 |
| Release Status | In Print |
| Format | Mixed media product |
| Language | English |
| Measurements | Height: 11.75 Inches (US)Width: 10 Inches (US)Thickness: 0.5 Inches (US)Unit Weight: 1.9 Pounds (US) |
| Grade Range | 3 - 4 |
| Illustrator | Dean, David |
Product Reviews
|