Row 
|
|
| 210 CFM 1.7 Sones. (AMCA) White polymer grille 240V Version *CFM: 210 | Duct Size: 8" Round | Ener
| |
|
|
|
| 259 CFM. 2.2 Sones. (AMCA) 120V, 2.1 amps White polymer grille *Amps: 2.1 | CFM: 259 | Duct
| |
|
|
|
| 308 CFM 2.9 Sones. (AMCA) 120V, 2.6 amps. White polymer grille *Amps: 2.6 | CFM: 208 * 308 |
| |
|
|
|
| 210 CFM 1.7 Sones. (AMCA) 120V, 1.8 amps White polymer grille *Amps: 1.8 | CFM: 210 | Duct S
| |
|
|
|
| White enamel steel grille 215 CFM 1.9 Sones. (AMCA) *Amps: 1.8 | CFM: 215 | Duct Size: 8" Round
| |
|
|
|
| White enamel steel grille. 161 CFM 1.4 Sones. (AMCA). *Amps: 1.3 | CFM: 161 | Duct Size: 6" Roun
| |
|
|
|
| White enamel steel grille 115 CFM 0.9 Sones. (AMCA) *Amps: 1.1 | CFM: 115 | Duct Size: 6" Round
| |
|
|
|
| White enamel steel grille 265 CFM 2.5 Sones. (AMCA) *Amps: 2.1 | CFM: 265 | Duct Size: 8" Round
| |
|
|
|
| Suitable for kitchen installations 277 CFM 3.1 Sones. (AMCA) 120V, 2.6 amps Metal wheel and grille *
| |
|
|
|
|
|
Product information and prices are provided by merchants and/or third party sources. At SHOP.COM we do everything we can to ensure the accuracy of the product information or prices displayed, but occasionally, errors occur. Please notify SHOP.COM of any information or pricing inaccuracies so that we may immediately notify the merchants to correct the problem. We apologize for any inconvenience this may cause. |