Business Statistics + Mymathlab/ Mystatlab Access Card : A First Course General
| ISBN | 9780136111924 |
| Fiction/Non-Fiction | Non-Fiction |
| Publisher | Pearson College Div |
| Pages | 597 |
| List Price | $223.33 |
| Author | Berenson, Mark L.Krehbiel, Timothy C.Levine, David M. |
| Publication Date | 01/09/2009 |
| Release Status | In Print |
| Format | Mixed media product |
| Language | English |
| Measurements | Height: 10.5 Inches (US)Width: 8.25 Inches (US)Thickness: 1 Inches (US)Unit Weight: 3.15 Pounds (US) |
| Edition | Student Edition |
| Edition Number | 5 |
Product Reviews
|