$399.99 - $614.27up to $45.09  Cashback {"prodID":0,"linkUrl":"http://www.shop.com/Canon+PowerShot+SX50+HS+digital+camera+-627817688-o+.xhtml","catalogID":101549,"isMAStore":false,"offerQty":20,"errOOS":"","pcID":0,"egiftok":true,"imgname":"prodHero0","linkoff":false,"autoship":true,"portalAutoShipDiscount":5,"catalogLocaleID":1,"customProd":"NOT_CUSTOM","btntype":"COMPARE","rreviews":"0 reviews","showAutoShipDiscount":false,"minPrice":399.99} Canon PowerShot SX50 HS - Digital camera - compact - 12.1 Mpix - 50 x optical zoom $295.95 - $449.95up to $35.07  Cashback {"prodID":0,"linkUrl":"http://www.shop.com/Canon+PowerShot+D20+digital+camera+-552436367-o+.xhtml","catalogID":97033,"isMAStore":false,"offerQty":17,"errOOS":"","pcID":0,"egiftok":true,"imgname":"prodHero0","linkoff":false,"autoship":true,"portalAutoShipDiscount":5,"catalogLocaleID":1,"customProd":"NOT_CUSTOM","btntype":"COMPARE","rreviews":"0 reviews","showAutoShipDiscount":false,"minPrice":295.95} Canon PowerShot D20 - Digital camera - compact - 12.1 Mpix - 5 x optical zoom - blue The PowerShot SX40 HS is a versatile compact point-and-shoot camera that easily captures amazing photos and videos. The Canon HS SYSTEM boosts low-light performance with the Canon DIGIC 5 Image Processor and a high-sensitivity 12.1 Megapixel CMOS sensor. This advanced Canon technology delivers stunning image quality with reduced noise and blur. Colors are more vibrant and white balance is true-to-life. The 35x Optical Zoom offers incredible reach and range, allowing you to shoot any scene, near or far. The Optical Image Stabilizer helps images come out steady and clear, and a 24mm ultra Wide-Angle lens makes it easy to take pictures of large groups of people, tall buildings, expansive landscapes and much more. The camera also features a 2.7-inch Vari-angle LCD for great shooting flexibility. Packed with an array of powerful technologies, the PowerShot SX40 HS is a convenient digital camera capable of brilliant image capture.
Canon PowerShot SX40 HS - digital camera General
| Product Type | Digital camera - compact |
| Sensor Resolution | 12.1 Megapixel |
| Optical Sensor Type | BSI-CMOS |
| Total Pixels | 12,800,000 pixels |
| Effective Sensor Resolution | 12,100,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Optical Zoom | 35 x |
| Digital Zoom | 4 x |
| Image Processor | DIGIC 5 |
| Image Stabilizer | Optical |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) Qty | 9 |
| AE/AF Control | Subject-tracking AF |
| Digital Video Format | H.264, MOV, iFrame |
| Image Recording Format | JPEG |
| Max Video Resolution | 1920 x 1080 |
| AV Interfaces | Composite video/audio, HDMI |
Exposure & White Balance
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 3200, ISO auto |
| Exposure Metering | Evaluative, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Shooting Programs | Landscape, portrait mode, stitch assist, fireworks, low light, sports mode, foliage, beach, snow, handheld night shot, movie digest, hi-speed burst HQ |
| Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, Fisheye, Monochrome, Color Accent, Color Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Miniature, Positive Film, Toy camera, Posterization, Super Vivid |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, fluorescent light (cool white) |
| Max Shutter Speed | 1/3200 sec |
| Min Shutter Speed | 15 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
Lens System
| Type | 35 x zoom lens - 4.3 - 150.5 mm - f/2.7-5.8 |
| Focal Length Equivalent to 35mm Camera | 24 - 840mm |
| Focus Adjustment | Automatic, manual |
| Min Focus Range | 0 in |
| Macro Focus Range | 0 in - 19.7 in |
| Zoom Adjustment | Motorized drive |
| Features | UD glass, aspherical lens, UA lens, HI-UD (High Index - Ultra Low Dispersion) glass, Voice Coil Motor (VCM) |
Camera Flash
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Features | AF illuminator, flash +/- compensation |
| Effective Flash Range | 1.6 ft - 23 ft |
Additional Features
| Continuous Shooting Speed | 2.4 frames per second, 10.3 frames per second for 8 frames |
| Self Timer Delay | 30 sec, 20 sec, 25 sec, 0 - 10 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, digital noise reduction, date/time stamp, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, AE lock, AF lock, FE lock, cropping an image, resizing an image, Smile Detection Auto Shutter, Face Detection AF/AE/FE/WB, Face Detection Self-timer, i-Contrast (Intelligent Contrast Correction) system, in-camera red-eye fix, in-camera movie editing, 1080p Full HD movie recording, AF/AE tracking, Exif Print support, Blink Detection technology, Motion Detection Technology, Smile Detection technology, Subject Detection technology, Wink Self-timer, Smart Flash Exposure, HS System, Zoom Framing Assist, Eye-Fi Card Ready, Subject tracking technology, high-speed recording, Smart AUTO |
Viewfinder
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Resolution | 202,000 pixels |
| Field Coverage | 100% |
Display
| Type | 2.7" LCD display |
| Resolution | 230,000 pixels |
| Display Features | Rotating |
Microphone
| Microphone Operation Mode | Stereo |
| Microphone Features | Wind noise reduction |
Connections
| Connector Type | 1 x Hi-Speed USB 1 x composite video/audio output 1 x HDMI output |
| Memory Card Slot | SD card |
Software
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser |
System Requirements for PC Connection
| Operating System Support | MS Windows 7, MS Windows XP SP3, MS Windows Vista SP2, Apple Mac OS X 10.5 - 10.6 |
| Peripheral Devices | USB port, CD-ROM drive |
Miscellaneous
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Battery charger, lens cap, neck strap, USB cable, shoe cap, case for hot shoe cap |
Battery
| Battery Type | Canon NB-10L |
| Details | 1 x Li-ion rechargeable battery ( included ) |
Memory / Storage
| Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | JPEG 4000 x 3000 JPEG 4000 x 2664 JPEG 4000 x 2248 JPEG 2816 x 2112 JPEG 2816 x 1880 JPEG 2816 x 1584 JPEG 1600 x 1200 JPEG 1920 x 1080 JPEG 1600 x 1064 JPEG 640 x 480 JPEG 640 x 424 JPEG 640 x 360 JPEG 2992 x 2992 JPEG 2112 x 2112 JPEG 1200 x 1200 JPEG 480 x 480 |
| Video Capture | H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps iFrame - 1280 x 720 - 30 fps H.264 - 640 x 480 - 120 fps H.264 - 320 x 240 - 240 fps H.264 - 640 x 480 - 6 fps - Miniature Effect H.264 - 640 x 480 - 3 fps - Miniature Effect H.264 - 640 x 480 - 1.5 fps - Miniature Effect H.264 - 1280 x 720 - 6 fps - Miniature Effect H.264 - 1280 x 720 - 3 fps - Miniature Effect H.264 - 1280 x 720 - 1.5 fps - Miniature Effect |
Dimensions & Weight
| Width | 4.8 in |
| Depth | 4.3 in |
| Height | 3.6 in |
| Weight | 19.6 oz |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
Product Reviews
|