Describes the creation and purpose the various types of maps, including topographic maps, road maps, and navigational charts.
Classifying Maps General
| ISBN | 9781599289489 |
| Fiction/Non-Fiction | Fiction |
| Publisher | Checkerboard Library |
| Pages | 32 |
| List Price | $25.65 |
| Author | Henzel, Cynthia Kennedy |
| Publication Date | 01/01/2008 |
| Release Status | In Print |
| Format | Hardcover |
| Language | English |
| Measurements | Height: 8 Inches (US)Width: 7.75 Inches (US)Thickness: 0.5 Inches (US)Unit Weight: 0.5 Pounds (US) |
| Series | On the Map |
| Grade Range | 3 - 4 |
$12.37Sale $12.37 - $14.05
Product Reviews
|