"Describes map symbols and keys and how to use them to read a map"--Provided by publisher.
Describes map symbols and keys and explains how to use them to read a map.
If Maps Could Talk : Using Symbols and Keys General
| ISBN | 9781429628808 |
| Fiction/Non-Fiction | Fiction |
| Publisher | First Facts |
| Pages | 24 |
| List Price | $6.95 |
| Author | Shores, Erika L. |
| Publication Date | 09/01/2008 |
| Release Status | In Print |
| Format | Paperback |
| Language | English |
| Measurements | Height: 8 Inches (US)Width: 8 Inches (US)Thickness: 0.25 Inches (US)Unit Weight: 0.18 Pounds (US) |
| Series | Map Mania |
| Grade Range | 1 - 2 |
"Describes map symbols and keys and how to use them to read a map"--Provided by publisher.
Describes map symbols and keys and explains how to use them to read a map.
Product Reviews
|