Row 
|
|
| Wrought Iron, Appliance Oval Knob, 3-1/2" length, Natural Rust *Length: 3.5 | Material: Wrought Iron
| |
|
|
|
| Wrought Iron, Appliance Pull, 10" c.c. Natural Rust *Centers: 10 | Length: 12.9375 | Material: Wro
| |
|
|
|
| Wrought Iron, Appliance Pull, 8" c.c. Natural Rust *Centers: 8 | Material: Wrought Iron | MM Cente
| |
|
|
|
| Wrought Iron, Pull, 4" c.c. Natural Rust *Centers: 4 | Length: 4.375 | Material: Wrought Iron | MM C
| |
|
|
|
| Wrought Iron, Knob, 1-15/16" dia. Natural Rust *Diameter: 1.9375 | Material: Wrought Iron | Projecti
| |
|
|
|
| Wrought Iron, Knob, 3/4" dia. Natural Rust *Diameter: 0.75 | Material: Wrought Iron | Projection: 1.
| |
|
|
|
| Wrought Iron, T-Knob, 2-3/8" length Natural Rust *Length: 2.375 | Material: Wrought Iron | Projectio
| |
|
|
|
| Wrought Iron, Knob, 15/16" dia. Natural Rust *Diameter: 0.9375 | Material: Wrought Iron | Projection
| |
|
|
|
| Wrought Iron, Bail Pull, 4" c.c. Natural Rust *Centers: 4 | Length: 4.5 | Material: Wrought Iron | M
| |
|
|
|
| Wrought Iron, Knob, 1-1/4" dia. Natural Rust *Diameter: 1.25 | Material: Wrought Iron | Projection:
| |
|
|
|
| Wrought Iron, Knob, 1-1/4" dia. Natural Rust *Diameter: 1.25 | Material: Wrought Iron | Projection:
| |
|
|
|
| Wrought Iron, Pull, 3" c.c. Natural Rust *Centers: 3 | Length: 4.625 | Material: Wrought Iron | MM C
| |
|
|
|
| Wrought Iron, Cup Pull, 3" c.c. Natural Rust *Centers: 3 | Length: 3.5 | Material: Wrought Iron | MM
| |
|
|
|
| Wrought Iron, Appliance Oval Knob, 3-1/2" length, Natural Rust *Length: 3.5 | Material: Wrought Iron
| |
|
|
|
| Wrought Iron, Appliance Oval Knob, 2-3/4" length, Natural Rust *Length: 2.75 | Material: Wrought Iro
| |
|
|
|
| Wrought Iron, Bail Pull, 5" c.c. Natural Rust *Centers: 5 | Length: 5.75 | Material: Wrought Iron |
| |
|
|
|
| Wrought Iron, Bail Pull, 128mm c.c. Natural Rust *Centers: 5 | Length: 5.75 | Material: Wrought Iron
| |
|
|
|
| Wrought Iron, Pull, 96mm c.c. Natural Rust *Centers: 3.75 | Length: 5.5 | Material: Wrought Iron | M
| |
|
|
|
| Wrought Iron, Appliance Pull, 8" c.c. Natural Rust *Centers: 8 | Material: Wrought Iron | MM Cente
| |
|
|
|
| Wrought Iron, Appliance Pull, 10" c.c. Natural Rust *Centers: 10 | Length: 12.9375 | Material: Wro
| |
|
|
|
| Wrought Iron, Bail Pull, 7.1/2"c.c. Natural Rust *Centers: 7.5 | Length: 8.375 | Material: Wrought I
| |
|
|
|
| Wrought Iron, Bail Pull, 10" c.c.Natural Rust *Centers: 10 | Length: 10.75 | Material: Wrought Iron
| |
|
|
|
| Non-functional, for use where only a pull is required *
| |
|
|
|
|