| Item NKN D800BODY$2,796.95 - $4,998.00 up to $118.40  Cashback D800, built for today's multimedia photographer includes a groundbreaking 36.3MP FX-format CMOS sensor, Full HD 1080p video at 30/25/24p with stereo sound, class leading ISO range of 100-6400, expandable to 25,600, 4 fps burst rate and Advanced Scene R...
See more products by Nikon | $2,796.95
Your price:$2,796.95 $111.88 Cashback $2,796.95
Your price:$2,796.95 $55.94 Cashback $2,799.99
Your price:$2,799.99 $56.00 Cashback |
$2,396.95 - $4,288.00up to $108.00  Cashback {"prodID":0,"linkUrl":"http://www.shop.com/Nikon+D600+digital+camera+-626306172-o+.xhtml","catalogID":97033,"isMAStore":false,"offerQty":14,"errOOS":"","pcID":0,"egiftok":false,"imgname":"prodHero0","linkoff":false,"autoship":false,"portalAutoShipDiscount":5,"catalogLocaleID":1,"customProd":"NOT_CUSTOM","btntype":"COMPARE","rreviews":"0 reviews","showAutoShipDiscount":false,"minPrice":2396.95} Nikon D600 - Digital camera - SLR - 24.3 Mpix - 3.5 x optical zoom AF-S 24-85mm VR lens - black $996.95 - $1,798.00up to $57.60  Cashback {"prodID":0,"linkUrl":"http://www.shop.com/Nikon+D7000+digital+camera+-386585066-o+.xhtml","catalogID":84359,"isMAStore":false,"offerQty":14,"errOOS":"","pcID":0,"egiftok":false,"imgname":"prodHero0","linkoff":false,"autoship":false,"portalAutoShipDiscount":5,"catalogLocaleID":1,"customProd":"NOT_CUSTOM","btntype":"COMPARE","rreviews":"0 reviews","showAutoShipDiscount":false,"minPrice":996.95} Nikon D7000 - Digital camera - SLR - 16.2 Mpix - 5.8 x optical zoom AF-S DX 18-105mm lens - black D800, built for today's multimedia photographer includes a groundbreaking 36.3MP FX-format CMOS sensor, Full HD 1080p video at 30/25/24p with stereo sound, class leading ISO range of 100-6400, expandable to 25,600, 4 fps burst rate and Advanced Scene Recognition System with 91,000-pixel RGB sensor.
Nikon D800 - digital camera General
| Product Type | Digital camera - SLR with Live View mode, movie recording |
| Sensor Resolution | 36.3 Megapixel |
| Optical Sensor Type | CMOS |
| Total Pixels | 36,800,000 pixels |
| Effective Sensor Resolution | 36,300,000 pixels |
| Optical Sensor Size | 24 x 35.9mm |
| Sensor Dust Reduction | Yes |
| Sensor Features | Self Cleaning Sensor Unit |
| Image Processor | EXPEED 3 |
| Auto Focus | TTL contrast and phase detection |
| Auto Focus Points (Zones) Qty | 51 |
| AE/AF Control | Dynamic-area AF, 3D-tracking AF, Auto-area AF, Face-priority AF, Subject-tracking AF |
| Face Detection | Face-priority AF function |
| Digital Video Format | H.264, MOV |
| Image Recording Format | JPEG, TIFF, RAW + JPEG, NEF (RAW) |
| AV Interfaces | HDMI |
Exposure & White Balance
| Light Sensitivity | ISO auto, ISO 100-6400, ISO 50-100, ISO 6400-25600 |
| Exposure Metering | Center-weighted, spot, 3D color matrix III |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority |
| Special Effects | Soft, Black & White, Sepia, Neutral, Vivid, Blue, Green, Red, Cyanotype, Fisheye, Monochrome, Landscape, Portrait, Miniature, Warm Filter, Skylight Filter, Color sketch, Color outline, Selective Color, Image Overlay, Cross Screen |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, sunlight, flash, shade, 2500K - 10000K |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 30 sec |
| Exposure Compensation | ±5 EV range, in 1, 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 9 steps in 1/3, 1/2, 2/3 or 1 EV steps |
| White Balance Bracketing | Yes |
| X-sync Speed | 1/250 sec |
| Exposure Range | EV 0-20 ( ISO 100 ) |
Lens System
| Lens System Mounting | Nikon F |
Camera Flash
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 12 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, flash OFF mode, red-eye reduction |
| Features | AF illuminator, flash +/- compensation, flash exposure bracketing |
Additional Features
| Continuous Shooting Speed | 4 frames per second |
| Self Timer Delay | 10 sec, 2 sec, 5 sec, 20 sec |
| Flash Terminal | Hot shoe, PC terminal |
| Additional Features | Direct print, DPOF support, display brightness control, depth-of-field preview button, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, saturation control, GPS ready, Wi-Fi ready, highlight point display, in-camera movie editing, takes photos while movie recording, Active D-Lighting technology, mirror lock, Exif Print support, in-camera RAW processing, automatic display brightness adjustment, digital level meter, HDR image enhancement technology, hue control, Eye-Fi Card Ready, Subject tracking technology, distortion control, perspective control, Time-Lapse recording, Advanced Scene Recognition System, Intelligent Noise Reduction system, USB 3.0 compatibility |
Viewfinder
| Viewfinder Type | Optical - fixed eye-level pentaprism |
| Field Coverage | 100% |
| Magnification | 0.70x |
| Dioptric Correction Range | -3 to +1 |
| Viewfinder Frames | Autofocus frame |
Display
| Type | 3.2" LCD display |
| Resolution | 921,000 pixels |
| Display Features | Built-in |
Microphone
| Microphone Operation Mode | Mono |
Connections
| Connector Type | 1 x USB 3.0 1 x HDMI output 1 x remote control 1 x audio input ( mini-phone stereo 3.5 mm ) 1 x audio output ( mini-phone stereo 3.5 mm ) |
| Memory Card Slot | CompactFlash Card, SD card |
Software
System Requirements for PC Connection
| Peripheral Devices | USB port, CD-ROM drive |
Miscellaneous
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Carrying strap, battery charger, body cap, USB cable, LCD display cover, shoe cap, cable clip |
| Body Material | Magnesium alloy |
Battery
| Battery Type | Nikon EN-EL15 |
| Details | 1 x Nikon EN-EL15 Li-ion rechargeable battery ( included ) |
| Battery Life Details | Photo shooting - 900 shots |
Memory / Storage
| Memory Card Slot | CompactFlash Card, SD card |
| Supported Memory Cards | CompactFlash, SD Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
| Image Storage | 7360 x 4912 - FX format 5520 x 3680 - FX format 3680 x 2456 - FX format 6144 x 4080 - 1.2x crop 4608 x 3056 - 1.2x crop 3072 x 2040 - 1.2x crop 4800 x 3200 - DX format 3600 x 2400 - DX format 2400 x 1600 - DX format 6144 x 4912 - 5:4 4608 x 3680 - 5:4 3072 x 2456 - 5:4 6720 x 3776 - FX-format in movie live view mode (16:9) 5040 x 2832 - FX-format in movie live view mode (16:9) 3360 x 1888 - FX-format in movie live view mode (16:9) 4800 x 2704 - DX-format in movie live view mode (3:2) 3600 x 2024 - DX-format in movie live view mode (3:2) 2400 x 1352 - DX-format in movie live view mode (3:2) |
| Video Capture | MOV - 1920 x 1080 - 30 fps MOV - 1920 x 1080 - 25 fps MOV - 1920 x 1080 - 24 fps MOV - 1280 x 720 - 60 fps MOV - 1280 x 720 - 50 fps MOV - 1280 x 720 - 30 fps MOV - 1280 x 720 - 25 fps |
Dimensions & Weight
| Width | 5.7 in |
| Depth | 3.2 in |
| Height | 4.8 in |
| Weight | 2 lbs |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 85% (non-condensing) |
Product Reviews
|
|