| Item 227655$174.94 - $199.99 The Stylus Tough-8010 is the go-anywhere, do-anything camera you've been waiting for. It snaps stunning photos - and records HD movies - wherever you are. Hurtling down a rugged trail, plunging underwater, balancing on your snowboard, the Stylus Tough-8010 is engineered to thrive in any conditions.
| |
Olympus Stylus Tough 6020 - digital camera Olympus Stylus Tough 8010 Waterproof Shockproof D... Olympus Stylus Tough 8010 14MP Digital Camera + 1... Olympus Stylus Tough 8010 14MP Digital Camera + 8...
The Stylus Tough-8010 is the go-anywhere, do-anything camera you've been waiting for. It snaps stunning photos - and records HD movies - wherever you are. Hurtling down a rugged trail, plunging underwater, balancing on your snowboard, the Stylus Tough-8010 is engineered to thrive in any conditions.
Olympus Stylus Tough 8010 - digital camera General
| Product Type | Digital camera - compact |
| Enclosure Color | Black |
| Sensor Resolution | 14.0 Megapixel |
| Optical Sensor Type | CCD |
| Effective Sensor Resolution | 14,000,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Digital Zoom | 5 x |
| Image Stabilizer | Optical (image sensor shift mechanism) |
| Auto Focus | TTL contrast detection |
| Digital Video Format | MPEG-4, AVCHD |
| Image Recording Format | JPEG |
| AV Interfaces | Composite video/audio, HDMI |
Exposure & White Balance
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO auto |
| Exposure Metering | Multi-segment, spot |
| Exposure Modes | Program, automatic |
| Shooting Programs | Landscape, portrait mode, beach/snow, night portrait, self-portrait, pet, fireworks, panorama assist, night scene, sports mode, sunset, indoor, cuisine, candle, beauty, underwater macro, snow, underwater wide 2, underwater wide 1, documents, underwater snapshot |
| Special Effects | Black & White, Sepia, Fisheye, Drawing, Pop Art, Pin Hole |
| White Balance | Automatic, presets |
| White Balance Presets | Tungsten light, daylight, overcast, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 4 sec |
Lens System
| Type | 5 x zoom lens - 5 - 25 mm - f/3.5-5.1 |
| Focal Length Equivalent to 35mm Camera | 28 - 140mm |
| Focus Adjustment | Automatic |
| Min Focus Range | 23.6 in |
| Macro Focus Range | 1 in |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 8 groups / 11 elements |
| Features | Aspherical lens |
Camera Flash
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, auto mode, flash OFF mode, red-eye reduction |
Additional Features
| Self Timer Delay | 2 sec, 12 sec |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, RGB primary color filter, digital noise reduction, DPOF support, digital image rotation, PRINT Image Matching, PictBridge support, histogram display, cropping an image, resizing an image, saturation control, Scene Detection Technology, 720p HD movie recording, in-camera red-eye fix, face detection, dual image stabilization, built-in manometer, Exif Print support, Shadow Adjustment Technology, tap control |
Display
| Type | 2.7" LCD display |
| Resolution | 230,000 pixels |
| Display Features | Built-in |
Connections
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output |
| Memory Card Slot | SD card |
Software
| Software | Drivers & Utilities, [ib] software |
System Requirements for PC Connection
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows 7, MS Windows Vista, Apple Mac OS X 10.3 - 10.5 |
| Peripheral Devices | USB port |
Miscellaneous
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Power adapter, USB cable, wrist strap, audio / video cable |
| Body Material | Metal |
| Protection | Waterproof, crushproof, freezeproof, shockproof |
| Underwater Depth | Up to 30ft |
Battery
| Battery Type | Olympus Li-50B |
| Details | 1 x Olympus Li-50B Li-ion rechargeable battery ( included ) |
Memory / Storage
| Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card, SDHC Memory Card |
| Internal Storage | 2 GB flash |
| Included Memory Card | 2 GB |
| Image Storage | JPEG 4288 x 3216 JPEG 4288 x 2416 JPEG 3968 x 2976 JPEG 2560 x 1920 JPEG 2048 x 1536 JPEG 1600 x 1200 JPEG 1280 x 960 JPEG 640 x 480 |
| Video Capture | 1280 x 720 640 x 480 320 x 240 |
Dimensions & Weight
| Width | 3.9 in |
| Depth | 0.9 in |
| Height | 2.5 in |
| Weight | 7.6 oz |
Environmental Parameters
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 104 °F |
| Min Storage Temperature | -4 °F |
| Max Storage Temperature | 140 °F |
| Humidity Range Operating | 30 - 90% |
| Humidity Range Storage | 0 - 90% |
Olympus Stylus Tough 8010 14MP Digital Camera + 1... Olympus Stylus Tough 8010 14MP Digital Camera + 8... Olympus Stylus Tough 8010 14MP Digital Camera + 1... Olympus Stylus Tough 8010 Waterproof Shockproof D... Olympus Stylus Tough 8010 Waterproof Shockproof D...
Olympus Stylus Tough 8010 Waterproof Shockproof D... Olympus Stylus Tough 8010 Waterproof Shockproof D... Olympus Stylus Tough 8010 Waterproof Shockproof D... Lexerd - Olympus Stylus Tough 8010 TrueVue Crysta... Olympus Stylus Tough 8010 Waterproof Shockproof B...
Product Reviews
|
|