| Item TC-P42X3$539.18 - $657.36 up to $26.96 CashbackMake every night family night. VIERA X3 series plasma HDTV is ideal for watching action-packed sports, shows, and movies with the family. The 600 Hz sub-field drive offers crisp, focused images during fast-moving scenes.
| $539.18
$26.96 Cashback $657.36
$26.29 Cashback |
Make every night family night. VIERA X3 series plasma HDTV is ideal for watching action-packed sports, shows, and movies with the family. The 600 Hz sub-field drive offers crisp, focused images during fast-moving scenes.
Panasonic TC P42X3 - 42" Class ( 41.6" viewable ) plasma TV General
| Product Type | 42" Class ( 41.6" viewable ) plasma TV |
| Series | VIERA X3 Series |
| Digital Television Certification | HDTV |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 2 port(s) |
| HDCP Compatible | Yes |
| Timer Functions | Sleep |
| Dimensions | With stand |
| Width | 40.2 in |
| Depth | 12.1 in |
| Height | 26.8 in |
| Weight | 51.8 lbs |
Display
| Diagonal Size | 42" Class ( 41.6" viewable ) - widescreen |
| Technology | Plasma (PDP) |
| Resolution | 1024 x 768 |
| Display Format | 720p |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | 600Hz sub-field driving |
| Total Pixels | 786,432 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Full, Zoom, Just |
| Display Menu Language | English, French, Spanish |
| Backlight Life | 100,000 hour(s) |
| Additional Features | On-screen menu, Pixel Orbiter, VIERA Tools, VIERA Image Viewer, game mode, x.v.Color, Deep Color, 3D Color Management, Motion Pattern Noise Reduction, Easy IPTV |
TV Tuner
Digital TV Tuner
| Digital TV Tuner | ATSC, QAM |
Video Features
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 1080p |
| Closed Caption Capability | Yes |
Media Player
| Supported Video Formats | MPEG-2, AVCHD |
| Supported Audio Formats | MP3 |
| Supported Pictures Formats | JPG |
| USB Port | Yes , 2 port(s) |
Remote Control
| Type | Remote control - infrared |
Audio System
| Sound Output Mode | Stereo |
| Surround Mode | Yes |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Driver Details | Right/left channel speaker : 2 x full-range driver |
Network & Internet Multimedia
| Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
| Connectivity | Wired |
| Connectivity Protocols | IEEE 802.3 (Ethernet) |
| Internet Streaming Services | CinemaNow, Netflix, Pandora, Napster, Facebook |
| DLNA | Yes |
| Wi-Fi Ready | Yes |
Connections
| Connector Type | 2 x HDMI input ( 19 pin HDMI Type A ) 1 x composite video / component video input ( RCA phono x 3 ) 1 x audio line-in ( RCA phono x 2 ) 2 x USB ( 4 pin USB Type A ) 1 x audio line-in 1 x digital audio output (optical) ( TOSLINK ) 1 x network ( RJ-45 ) |
Stands & Mounts
| Stand | Included |
| Stand Design | Tabletop |
Miscellaneous
| Compliant Standards | cUL, UL 6500 |
Power
| Power Device | Power supply |
| Nominal Voltage | AC 120 V ( 60 Hz ) |
Dimensions & Weight Details
| Dimensions & Weight Details | Panel without stand - 40.2 in x 3.7 in x 25.1 in x 49.6 lbs Panel with stand - 40.2 in x 12.1 in x 26.8 in x 51.8 lbs Panel without stand and without speakers - 40.2 in x 3.4 in x 25.1 in |
Dimensions & Weight (Shipping)
| Width (Shipping) | 45.3 in |
| Depth (Shipping) | 10.8 in |
| Height (Shipping) | 29.4 in |
| Weight (Shipping) | 63.9 lbs |
Product Reviews
|
|