600 Hz technology lets you view superb Full-HD motion and still images with 1080 lines of resolution. Use an HDMI cable to connect VIERA to the playback device, and you'll enjoy the kind of rich, vibrant colors that make viewing such a pleasurable experience. VIERA models with x.v.Color compatibility reproduce all of the vibrant color in images recorded by wide x.v.Color gamut compatible camcorders. VIERA Link interlinks the operation of a variety of AV devices, so you can operate them all using only the VIERA remote control. Setup is easy simply connect the compatible devices to each other via HDMI cables.
Panasonic TC P46S30 - 46" plasma TV General
| Product Type | 46" plasma TV |
| Series | VIERA S30 Series |
| Digital Television Certification | HDTV |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 3 port(s) |
| HDCP Compatible | Yes |
| Dimensions | With stand |
| Width | 44.1 in |
| Depth | 12.8 in |
| Height | 28.7 in |
| Weight | 57.3 lbs |
Display
| Diagonal Size | 46" widescreen |
| Technology | Plasma (PDP) |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | 600Hz sub-field driving |
| Total Pixels | 2,073,600 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Full, Zoom, Just |
| Display Menu Language | English, French, Spanish |
| Additional Features | On/off timer, VIERA Link, Pixel Orbiter, VIERA Tools, VIERA Image Viewer, game mode, x.v.Color, Deep Color, 3D Color Management, Super Resolution Technology (SRT), Motion Pattern Noise Reduction, Easy IPTV, anti-image retention |
TV Tuner
| Analog TV Tuner | NTSC |
| Reception System | NTSC |
Digital TV Tuner
| Digital TV Tuner | ATSC, QAM |
Video Features
| HDTV Ready | Yes |
| Analog Video Input Signals | NTSC |
| Input Video Formats | 480p, 720p, 1080i, 1080p |
| Closed Caption Capability | Yes |
Media Player
| Supported Video Formats | MPEG-2, AVCHD |
| Supported Audio Formats | MP3 |
| Supported Pictures Formats | JPG |
| Supported Flash Memory Cards | SD Memory Card |
Remote Control
| Type | Remote control - infrared |
Audio System
| Sound Output Mode | Stereo |
| Surround Mode | Yes |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Additional Features | Audio Return Channel (ARC) |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
Network & Internet Multimedia
| Functionality | Digital audio playback, digital photo playback, digital video playback, Internet video playback |
| Connectivity | Wired |
| Internet Streaming Services | CinemaNow, Netflix, Pandora, Napster, Facebook, Amazon Video |
| DLNA | Yes |
| Wi-Fi Ready | Yes |
Connections
| Connector Type | 2 x HDMI input ( 19 pin HDMI Type A ) - rear 1 x HDMI input ( 19 pin HDMI Type A ) - side 1 x composite video input ( RCA phono ) 2 x audio line-in ( RCA phono x 2 ) 1 x component video input ( RCA phono x 3 ) 1 x digital audio output (optical) ( TOSLINK ) Audio line-in 2 x USB ( 4 pin USB Type A ) 1 x network ( RJ-45 ) |
| Expansion Slots | 1 x SD Memory Card |
Stands & Mounts
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | Yes |
Miscellaneous
| Compliant Standards | cUL, UL 6500, Lead-Free |
Power
| Power Device | Power supply - internal |
| Nominal Voltage | AC 120 V ( 60 Hz ) |
Dimensions & Weight Details
| Dimensions & Weight Details | Panel without stand - 44.1 in x 2.8 in x 27.4 in x 48.5 lbs Panel with stand - 44.1 in x 12.8 in x 28.7 in x 57.3 lbs |
Dimensions & Weight (Shipping)
| Width (Shipping) | 49.6 in |
| Depth (Shipping) | 9.9 in |
| Height (Shipping) | 31.9 in |
| Weight (Shipping) | 72.8 lbs |
Product Reviews
|