SYLVANIA LC225SSX - 22" LCD TV Coby TFTV1212-BLK 12 Class Widescreen LCD Digital... Hannspree HANNSbackboard - 23" LCD TV Humax LD2060 - 20.1" LCD TV
Regardless of what you are watching - experience great picture and sound performance with your Philips TV. A functional design makes this TV the perfect choice for any room of your house.
Philips 32PFL3506 - 32" Class ( 31.5" viewable ) LCD TV General
| Product Type | LCD TV |
| Power Consumption Operational | 130 Watt |
| Diagonal Size | 32" Class ( 31.5" viewable ) |
| Diagonal Size (cm) | 81 cm ( 80 cm viewable ) |
| Series | 3000 Series |
| Video Interface | Component, composite, HDMI, S-Video |
| HDMI Ports Qty | 3 port(s) |
| HDCP Compatible | Yes |
| Timer Functions | Sleep |
| Dimensions | Without stand |
| Width | 30.6 in |
| Depth | 3.7 in |
| Height | 20.2 in |
| Weight | 17.2 lbs |
Display
| Resolution | 1366 x 768 |
| Display Format | 720p |
| Image Contrast Ratio | 1100:1 |
| Dynamic Contrast Ratio | 10000:1 |
| Brightness | 380 cd/m2 |
| Widescreen Modes | Zoom 16:9, Conventional 4:3, Full, Normal, Wide, Dot by Dot |
| Viewing Angle | 170 degrees |
| Viewing Angle (Vertical) | 170 degrees |
| Response Time | 8 ms |
| Comb Filter | 3D digital |
| V-Chip Control | Yes |
| Additional Features | Dynamic contrast, 3:2 pull down compensation, 2:2 pull down compensation, EasyLink, Digital Crystal Clear, Pixel Plus HD, Digital Noise Reduction (DNR), progressive scan |
TV Tuner
| Analog TV Tuner | NTSC |
| Secondary Audio Program (SAP) | Yes |
Digital TV Tuner
Video Features
| Analog Video Input Signals | NTSC |
| Input Video Formats | 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 720 x 480, 1360 x 768 |
| Parental Channel Lock | Yes |
Remote Control
Audio System
| Sound Output Mode | Stereo |
| Digital Audio Format | Dolby Digital output |
| Surround Mode | Yes |
| Sound Effects | Incredible Surround |
| Equalizer | Yes (5-band) |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
Connections
| Connector Type | 1 x component video input ( RCA phono x 3 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 1 x digital audio output (coaxial) 1 x audio line-out ( RCA phono x 2 ) - rear 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x HDMI ( 19 pin HDMI Type A ) - side 1 x audio line-in ( RCA phono x 2 ) - side 1 x S-Video input ( 4 pin mini-DIN ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side |
Stands & Mounts
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 200 x 200 mm |
Environmental Standards
Power
| Power Device | Power supply - internal |
| Nominal Voltage | AC 120 V ( 60 Hz ) |
| Power Consumption Stand by / Sleep | 0.5 Watt |
Dimensions & Weight Details
| Dimensions & Weight Details | Panel without stand - 30.6 in x 3.7 in x 20.2 in x 17.2 lbs Panel with stand - 30.6 in x 7.4 in x 21.9 in x 18.1 lbs |
Dimensions & Weight (Shipping)
| Width (Shipping) | 37.6 in |
| Depth (Shipping) | 6.4 in |
| Height (Shipping) | 24.4 in |
| Weight (Shipping) | 23.8 lbs |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
Samsung UN46B7000 - 46" LCD TV Sony GXDL52H1 LCD Monitor - 52 - 1920 x 1080 Samsung UN46B8000 - 46" LCD TV Samsung LN55B650 - 55" LCD TV Samsung UN40B7000 - 40" LCD TV
Viore LC22VF59 - 22" LCD TV Haier HL15B - 15 720p LCD HDTV - 500:1 Contrast R...
Product Reviews
|