Row 
|
|
| Format: Enhanced CD | Performer: The Used | Released by Reprise in 2002
| |
|
|
|
| Format: CD | Performer: The La's | Released by London (USA) in 1991
| |
|
|
|
| Format: Cassette | Performer: The Doors | Released by Elektra Entertainment in 1988
| |
|
|
|
| Format: CD | Performer: The Distillers | Released by Hellcat Records in 2004
| |
|
|
|
| Format: CD | Performer: The Irish Tenors | Released by Master Tone Records in 1999
| |
|
|
|
| Format: CD | Performer: The Deadlights | Released by Elektra Entertainment in 2000
| |
|
|
|
| Format: CD | Performer: The Monkees | Released by Rhino Records (USA) in 2003
| |
$10.97Sale $9.97 - $14.59 |
|
|
| Format: CD | Performer: The Smiths | Released by Sire Records (USA) in 1990
| |
|
|
|
| Format: CD | Performer: The Clash | Released by Legacy Recordings in 2000
| |
|
|
|
| Format: CD | Performer: The Fugees | Released by Ruffhouse in 1996
| |
|
|
|
| Format: CD | Performer: The Chieftains | Released by RCA Victor Records (USA) in 1995
| |
|
|
|
| Format: CD | Performer: The Kinks | Released by Reprise in 1988
| |
|
|
|
| Format: CD | Performer: The Clash | Released by Legacy Recordings in 2000
| |
|
|
|
| Format: CD | Performer: The Dismemberment Plan | Released by Desoto in 1997
| |
$13.98Sale $9.79 - $11.29 |
|
|
| Format: CD | Performer: The Its! | Released by Artist One Stop / AOS in 2005
| |
|
|
|
| Format: CD | Performer: The Futureheads | Released by Sire Records (USA) in 2004
| |
$13.98Sale $9.79 - $11.89 |
|
|
| Format: CD | Performer: The Roman Holiday Ensemble | Released by Hutsut in 2003
| |
|
|
|
| Format: CD | Performer: The Ramones | Released by Sire Records (USA) in 1988
| |
$13.98Sale $9.79 - $11.19 |
|
|
| Format: Cassette | Performer: Rage Against The Machine | Released by Epic (USA) in 1992
| |
|
|
|
| Format: LP | Performer: The Beatles | Released by Capitol/EMI Records in 1988
| |
|
|
|
| Format: CD | Performer: The Jimi Hendrix Experience | Released by MCA Records (USA) in 1998
| |
$19.98Sale $12.97 - $15.99 |
|
|
| Format: CD & DVD | Performer: The Beatles | Released by Capitol/EMI Records in 2006
| |
|
|
|
| Format: CD | Performer: The Mighty Mighty Bosstones | Released by Mercury in 1994
| |
|
|
|
| Format: CD | Performer: The Doobie Brothers | Released by Warner Bros. Records (Record Label)
| |
|
|
|
| Format: CD | Performer: What The...? | Released by What The...
| |
|
|
|
| Format: CD | Performer: The Offspring | Released by Columbia (USA) in 1997
| |
|
|
|
| Format: CD | Performer: The Magic Numbers | Released by Capitol/EMI Records in 2005
| |
|
|
|
| Format: CD | Performer: The Byrds | Released by Legacy Recordings in 1997
| |
|
|
|
| Format: CD | Performer: The Flaming Lips | Released by Warner Bros. Records (Record Label) in 1999
| |
|
|
|
| Format: CD | Performer: The Elms | Released by Universal South Records in 2006
| |
|
|
|
| Format: CD | Performer: The Minutemen | Released by SST
| |
|
|
|
| Format: CD | Performer: The Aquabats | Released by Time Bomb Recordings in 1997
| |
$13.98Sale $9.79 - $11.19 |
|
|
| Format: CD | Performer: The Smithereens | Released by Capitol/EMI Records in 1995
| |
|
|
|
| Format: CD | Performer: The Go-Go's | Released by A&M Records (USA) in 1990
| |
|
|
|
| Format: CD | Performer: The Clash | Released by Legacy Recordings in 2000
| |
|
|
|
| Format: CD | Performer: The Byrds | Released by Legacy Recordings in 1997
| |
|
|
|
| Format: LP | Performer: Lars Frederiksen & The Bastards | Released by Hellcat Records in 2004
| |
|
|
|
| Format: CD | Performer: The Band | Released by Rhino Records (USA) in 2002
| |
|
|
|
| Format: CD | Performer: The Germs | Released by Slash in 2000
| |
$18.98Sale $9.97 - $14.59 |
|
|
| Format: CD | Performer: The Rolling Stones | Released by ABKCO Records in 2002
| |
$13.98Sale $9.79 - $11.19 |
|
|
| Format: CD | Performer: The Bad Plus | Released by Columbia (USA) in 2003
| |
|
|
|
| Format: CD | Performer: The Temptations (R&B) | Released by Motown Records in 1997
| |
$13.98Sale $9.79 - $11.19 |
|
|
| Format: CD | Performer: Tom Petty & The Heartbreakers | Released by MCA Records (USA) in 2001
| |
|
|
|
| Format: CD | Performer: The Allman Brothers Band | Released by Sanctuary (USA) in 2003
| |
|
|
|
| Format: CD | Performer: Temple Of The Dog | Released by A&M Records (USA) in 1991
| |
$10.96Sale $9.77 - $12.19 |
|
|
| Format: CD | Performer: The Peeps | Released by Sympathy For The Record Industry in 2000
| |
|
|
|
| Format: CD | Performer: The Hospitals | Released by In The Red Records in 2003
| |
$10.79Sale $10.79 - $13.98 |
|
|
| Format: CD | Performer: The Who | Released by MCA Records (USA) in 1996
| |
$13.98Sale $9.79 - $11.19 |
|
|
|