| Item 3635MFP/S$1,189.09 - $2,286.46 up to $125.02 CashbackThe Xerox Phaser 3635MFP multifunction printer delivers a fast and efficient all-in-one solution at a hard-to-beat price. It includes features and ease-of-use usually found on Xerox large, departmental MFPs, including a large color touchscreen, powerful scanning, advanced security, and it's network-ready.
| $1,399.00
$1,189.09 $47.56 Cashback$1,218.46
$24.37 Cashback $2,048.00
$1,219.99 $24.40 Cashback |
The Xerox Phaser 3635MFP multifunction printer delivers a fast and efficient all-in-one solution at a hard-to-beat price. It includes features and ease-of-use usually found on Xerox large, departmental MFPs, including a large color touchscreen, powerful scanning, advanced security, and it's network-ready.
Xerox Phaser 3635MFP/S - multifunction ( printer / copier / scanner ) ( B/W ) General
| Device Type | Printer / copier / scanner |
| Copier Type | Digital |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 75000 impressions |
| Display Diagonal Size | 7" |
| Electronic Auditron | 500 accounts |
| Office Machine Features | Document send function, print from USB flash drive, save to USB flash drive |
| Width | 18.6 in |
| Depth | 18.8 in |
| Height | 21.4 in |
| Weight | 48.7 lbs |
Memory
| Standard Memory | 256 MB |
| Max Supported Memory | 512 MB |
| Hard Disk Drive | 80 GB |
Copying
| Max Copying Speed | Up to 35 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Exposure Modes | Text, photo, text and photo |
| Automatic Duplexing | Yes |
| Copying Features | Toner Save, 2-up, 4-up, auto paper select, auto tray switching, booklet creation, fit to page, ID Card Copy |
Printing
| Max Printing Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 35 ppm |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3 |
| Image Enhancement Technology | 1200 IQ |
| First Print Out Time B/W | 9 sec |
Scanning
| Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 4800 x 4800 dpi |
| Color Depth (Internal) | 36 bit |
Document & Media Handling
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets, books |
| Document Feeder Capacity | 50 sheets |
| Min Copy Size | 3.9 in x 5.8 in |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 163 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper |
| Standard Media Capacity | 550 sheets |
| Max Media Capacity | 1050 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 250 sheets |
| Document & Media Handling Details | ADF - 50 sheets - Legal (8.5 in x 14 in) weight: 50 g/m2 - 120 g/m2 Bypass tray - 50 sheets size: 3.9 in x 5.8 in - Legal (8.5 in x 14 in) weight: 60 g/m2 - 163 g/m2 Input tray - 500 sheets size: 3.9 in x 5.8 in - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 Output tray - 250 sheets |
| Speed Details | Copying : up to 35 ppm ( Letter A ) - B/W Copying : up to 33 ppm ( A4 ) - B/W Copying : up to 9 ppm ( Letter A ) - B/W duplex Copying : up to 9 ppm ( A4 ) - B/W duplex Printing : up to 35 ppm ( Letter A ) - B/W Printing : up to 33 ppm ( A4 ) - B/W Printing : up to 9 ppm ( Letter A ) - B/W duplex Printing : up to 9 ppm ( A4 ) - B/W duplex Scanning : up to 35 ppm ( Letter A ) - B/W Scanning : up to 33 ppm ( A4 ) - B/W Scanning : up to 24 ppm ( Letter A ) - color Scanning : up to 22 ppm ( A4 ) - color |
PC Connectivity
| PC Connection Availability | Yes |
| PC Connection | USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| Network Protocols | TCP/IP, LPR/LPD |
| Security Protocols & Features | Kerberos, LDAP, Secure Print, SMB authentication, IPsec, 802.1x |
| Operating System Support | MS Windows 2000, SunSoft Solaris 2.5.1, Linux, MS Windows Server 2003, Red Hat Linux 9.0, Sun Solaris 9, Apple Mac OS X 10.2 or later, SunSoft Solaris 2.6 or later, IBM AIX 4.2 or later, SuSE Linux 9.0, MS Windows Vista, MS Windows 2000 Server, MS Windows XP Home Edition, MS Windows XP Professional, HP-UX 10.2 or later, Red Hat Fedora Core 1-4, HP-UX 11.0, Sun Solaris 10, Novell NetWare 3.x or later, SCO Unix |
| Software Included | Xerox CentreWare Web, drivers & utilities, ScanSoft PaperPort SE 10.0, ScanSoft OmniPage SE 4.0, Xerox CentreWare IS Embedded Web Server, Xerox Walk-Up Printing Driver, Xerox Scan to Email, Xerox Scan to PC Desktop SE Personal Edition, Xerox Standard Accounting, Xerox Support Centre, Nuance Image Retriever Professional 6.0 |
Power
| Voltage Required | AC 110 V ( 50/60Hz ) |
| Power Consumption Operational | 600 Watt |
| Power Consumption Standby | 55 Watt |
| Power Consumption Sleep | 15 Watt |
Miscellaneous
| Warm Up Time | 25 sec |
| First Copy Out Time B/W | 9 sec |
| Consumables Included | 1 x cartridge ( black ) - up to 5000 pages |
| Compliant Standards | CE, FCC Class A certified, CE-LVD, IEC 60950, CB, EMC, FCC Part 15, ADA, R&TTE, Laser Class 1, UL 60950-1, CSA C22.2 No. 60950-1-03, Section 508 |
Environmental Standards
| EPA Energy Star Compliant | Yes |
Manufacturer Warranty
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
Environmental Parameters
| Sound Emission | 59 dB (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 89.6 °F |
| Humidity Range Operating | 20 - 80% |
Product Reviews
|
|