Row 
|
|
| Eight light up lighting chandelier featuring blue delftRequires 8 60w Candelabra Base Bulbs (Not Inc
| |
|
|
|
| Fifteen light up lighting two tier chandelier featuring blue delftRequires 15 60w Candelabra Base Bu
| |
|
|
|
| Ten light up lighting two tier chandelier featuring blue delftRequires 10 60w Candelabra Base Bulbs
| |
|
|
|
| Twelve light up lighting two tier chandelier featuring blue delftRequires 12 60w Candelabra Base Bul
| |
|
|
|
| Twelve light up lighting two tier chandelier featuring blue delftRequires 12 60w Candelabra Base Bul
| |
|
|
|
| Eight light up lighting chandelier featuring blue delftRequires 8 60w Candelabra Base Bulbs (Not Inc
| |
|
|
|
| Ten light up lighting two tier chandelier featuring blue delftRequires 10 60w Candelabra Base Bulbs
| |
|
|
|
| Fifteen light up lighting two tier chandelier featuring blue delftRequires 15 60w Candelabra Base Bu
| |
|
|
|
| dimensions: 21"w x 12"h x 5"d
| |
|
|
|
| Finish: PEWTER/BLUE | Hanging Weight: 33 lbs | Width/Dia: 28.5" | Height: 26" | Overall Height: 52"
| |
|
|
|
| Finish: POLISHED BRASS/BLUE | Hanging Weight: 36 lbs | Width/Dia: 34" | Height: 33" | Overall Height
| |
|
|
|
| Finish: POLISHED BRASS/BLUE | Hanging Weight: 33 lbs | Width/Dia: 28.5" | Height: 26" | Overall Heig
| |
|
|
|
| Finish: PEWTER/BLUE | Hanging Weight: 36 lbs | Width/Dia: 34" | Height: 33" | Overall Height: 72" |
| |
|
|
|
| Finish: ROMAN BRONZE/MULTI DELFT | Hanging Weight: 36 lbs | Width/Dia: 34" | Height: 33" | Overall H
| |
|
|
|
| Finish: ROMAN BRONZE/MULTI DELFT | Hanging Weight: 33 lbs | Width/Dia: 28.5" | Height: 26" | Overall
| |
|
|
|
| Finish: PEWTER/BLUE | Hanging Weight: 16 lbs | Width/Dia: 24" | Height: 23" | Overall Height: 49" |
| |
|
|
|
| Finish: PEWTER/BLUE | Hanging Weight: 22 lbs | Width/Dia: 29" | Height: 22.5" | Overall Height: 49"
| |
|
|
|
| Finish: ROMAN BRONZE/MULTI DELFT | Hanging Weight: 22 lbs | Width/Dia: 29" | Height: 22.5" | Overall
| |
|
|
|
| Finish: POLISHED BRASS/BLUE | Hanging Weight: 16 lbs | Width/Dia: 24" | Height: 23" | Overall Height
| |
|
|
|
| Finish: ROMAN BRONZE/MULTI DELFT | Hanging Weight: 16 lbs | Width/Dia: 24" | Height: 23" | Overall H
| |
|
|
|
| Finish: POLISHED BRASS/BLUE | Hanging Weight: 22 lbs | Width/Dia: 29" | Height: 22.5" | Overall Heig
| |
|
|
|
| Nulco Lighting 211563 Pewter / Blue Chandelier Dimensions: Height: 33 Width: 34. Overall Height: 72.
| |
|
|
|
| Nulco Lighting 211063 Pewter / Blue Chandelier Dimensions: Height: 23 Width: 24. Overall Height: 49.
| |
|
|
|
| Nulco Lighting 211263 Pewter / Blue Chandelier Dimensions: Height: 26 Width: 28-1/2. Overall Height:
| |
|
|
|
|