Row  
|
|
| Features: * dimensions: 2.1 x 12.5 -|- ,i.d. x l, mm. agilent no.: 821075-918. packingmaterial:
| |
|
|
|
| Features: * dimensions: 2.1 x 12.5 -|- ,i.d. x l, mm. agilent no.: 821075-920. packingmaterial:
| |
|
|
|
| Features: * dimensions: 2.1 x 75 -|- ,i.d. x l, mm. agilent no.: 660750-906. packingmaterial: S
| |
|
|
|
| Features: * dimensions: 1.0 x 75 -|- ,i.d. x l, mm. agilent no.: 661750-909. packingmaterial: S
| |
|
|
|
| Features: * dimensions: 1.0 x 75 -|- ,i.d. x l, mm. agilent no.: 671750-902. packingmaterial: E
| |
|
|
|
| Features: * dimensions: 2.1 x 75 -|- ,i.d. x l, mm. agilent no.: 660750-909. packingmaterial: S
| |
|
|
|
| Features: * dimensions: 1.0 x 75 -|- ,i.d. x l, mm. agilent no.: 661750-902. packingmaterial: S
| |
|
|
|
| Features: * dimensions: 2.1 x 75 -|- ,i.d. x l, mm. agilent no.: 670750-902. packingmaterial: E
| |
|
|
|
| Features: * dimensions: 1.0 x 75 -|- ,i.d. x l, mm. agilent no.: 661750-906. packingmaterial: S
| |
|
|
|
| Features: * dimensions: 0.5 x 75 -|- ,i.d. x l, mm. agilent no.: 5065-4468. packingmaterial: SB
| |
|
|
|
| Features: * dimensions: 4.6 x 100 -|- ,i.d. x l, mm. particlesize, um: 1.8. agilent no.: 828975
| |
|
|
|
| Features: * dimensions: 0.1 x 150 -|- ,i.d. x l, mm. particlesize, um: 3.5. agilent no.: 5065-9
| |
|
|
|
| Features: * dimensions: 3.0 x 100 -|- ,i.d. x l, mm. particlesize, um: 1.8. agilent no.: 828975
| |
|
|
|
| Features: * Unit: Pack of 500 * BLACK MICROTUBE 1.5 PK500 * This product may be an accessory
| |
|
|
|
| Features: * Unit: Pack of 500 * TUBES MICRO BLACK 0.5ML PK500 * This product may be an access
| |
|
|
|
| Features: * dimensions: 0.075 x 50 -|- ,i.d. x l, mm. particlesize, um: 3.5. agilent no.: 5065-
| |
|
|
|
| Features: * dimensions: 2.1 x 50 -|- ,i.d. x l, mm. particlesize, um: 1.8. agilent no.: 827700-
| |
|
|
|
| Features: * dimensions: 4.6 x 30 -|- ,i.d. x l, mm. particlesize, um: 1.8. agilent no.: 824975-
| |
|
|
|
| Features: * dimensions: 4.6 x 50 -|- ,i.d. x l, mm. particlesize, um: 1.8. agilent no.: 827975-
| |
|
|
|
| Features: * dimensions: 0.075 x 50 -|- ,i.d. x l, mm. particlesize, um: 3.5. agilent no.: 5065-
| |
|
|
|
| Features: * particlesize, um: 5. i.d.: 0.5 x 250 -|- x l,mm. agilentno.: 5064-8266. * Manuf
| |
|
|
|
| Features: * particlesize, um: 5. i.d.: 0.3 x 250 -|- x l,mm. agilentno.: 5064-8265. * Manuf
| |
|
|
|
| Features: * particlesize, um: 5. i.d.: 0.5 x 35 -|- x l,mm. agilentno.: 5064-8294. * Manufa
| |
|
|
|
| Features: * dimensions: 0.3 x 5 -|- ,i.d. x l, mm. particlesize, um: 5. agilent no.: 5065-9914.
| |
|
|
|
|
|
Product information and prices are provided by merchants and/or third party sources. At SHOP.COM we do everything we can to ensure the accuracy of the product information or prices displayed, but occasionally, errors occur. Please notify SHOP.COM of any information or pricing inaccuracies so that we may immediately notify the merchants to correct the problem. We apologize for any inconvenience this may cause. |