Row  
|
|
| Features: * Volume, mL: 2.0. Eppendorf No.: 22431102. * Manufacturer: Eppendorf - Model 2243
| |
|
|
|
| Category : Small Appliances - Small Appliance Type : Air Purifier - Brand : AllerAir - Model : Air T
| |
|
|
|
| Features: * Volume, mL: 1.5. Eppendorf No.: 22431081. * Manufacturer: Eppendorf - Model 2243
| |
|
|
|
| Features: * packaging: 25/Bag, 20 Bags/Case. axygen no.: SCT-15ML25-S. volume: 15 -|- ,ml.
| |
|
|
|
| Features: * packaging: Bulk. axygen no.: SCT-15ML-500. volume: 15 -|- ,ml. * Manufacturer:
| |
|
|
|
| Features: * packaging: 25/Rack, 20 Racks/Case. axygen no.: SCT-50ML-R-S. volume: 50 -|- ,ml.
| |
|
|
|
| Features: * packaging: Bulk. axygen no.: SCT-50ML-500. volume: 50 -|- ,ml. * Manufacturer:
| |
|
|
|
| by Marianne Yoder - Hardcover (Lippincott Williams & Wilkins; Jan 1, 1999)
| |
|
|
|
| Features: * thermo scientific no.: 200205 -|-. * Manufacturer: Thermo Scientific - Model 2002
| |
|
|
|
| Features: * volume: 0.5 -|- , ml. color: Clear. brandtech no.: 780505. * Manufacturer: Bran
| |
|
|
|
| Features: * capacity: 15 -|- , ml. type: Clear. size,o.d. x h, mm: 16 x 100. * Size: 16 x 1
| |
|
|
|
| Features: * thermo scientific no.: 200230 -|-. * Manufacturer: Thermo Scientific - Model 2002
| |
|
|
|
| Features: * diameter: 20 x 150 (13/16 x 57/8) -|- xtube length,mm (in.). overalllength,mm (in.):
| |
|
|
|
| Features: * volume: 2.0 -|- , ml. color: Clear. brandtech no.: 780550. * Manufacturer: Bran
| |
|
|
|
| Features: * range, cm (in.): 139.7 (55). laboratory enterprises no.: 759065-2-7-5. * Manufac
| |
|
|
|
|