Row 
|
|
| Format: CD | Performer: Stuff Smith | Released by Storyville in 1992 | Import
| |
|
|
|
| CD | Lalo, Edouard | DG Deutsche Grammophon (USA) | 07/13/1993
| |
|
|
|
| Format: CD | Performer: Rednex | Released by Battery Records in 1995
| |
|
|
|
| Format: CD | Performer: Malcolm Moore | Released by Reiny Bey Recordz in 2003
| |
|
|
|
| Format: CD | Performer: Stephane Grappelli/Stuff Smith | Released by Original Jazz Classics in 1996
| |
|
|
|
| Format: CD | Performer: Julie Sokolow | Released by Western Vinyl Records in 2006
| |
$12.59Sale $12.59 - $16.98 |
|
|
| Format: CD | Performer: Stratford Mercenaries | Released by Southern Records in 1998
| |
|
|
|
| Format: CD | Performer: Malcolm Moore | Released by Reiny Bey Recordz in 2003
| |
|
|
|
| Format: CD | Performer: Vanessa-Mae | Released by EMI Angel (USA) in 1995
| |
|
|
|
| CD | Telemann, Georg Philipp | Naxos (USA) | 08/1993
| |
|
|
|
| Format: CD | Performer: Sarah Vaughan/Quincy Jones | Released by Mercury in 1990
| |
|
|
|
| Format: CD | Performer: Caterina Valente | Released by Dutton Laboratories/Vocalion (UK) in 2003 | I
| |
$13.84Sale $13.84 - $25.98 |
|
|
| CD | Bach, Johann Sebastian | CBS Masterworks | n/a
| |
|
|
|
| CD | Bartók, Béla | ECM New Series | 06/18/2002
| |
|
|
|
| CD | Bach, Johann Sebastian | CBS Masterworks | n/a
| |
|
|
|
| Format: CD | Performer: Stephane Grappelli | Released by Tomato in 2005
| |
|
|
|
| Format: CD | Performer: Ponticello/Chris Murphy (violin) | Released by Kufala in 2004
| |
$12.43Sale $12.43 - $16.98 |
|
|
| CD | Lalo, Edouard | London/Decca | 02/10/2004
| |
|
|
|
| CD | Fibich, Zdenék | Supraphon | 09/07/2004
| |
|
|
|
| Format: CD | Performer: George Shiolas and Jonathan Dubay | Released by DoubleStop Recordings in 200
| |
|
|
|
| Format: CD | Performer: Joe Venuti | Released by Yazoo in 1991
| |
$14.79Sale $14.79 - $14.99 |
|
|
| Format: CD | Performer: Markus James | Released by Firenze Records in 2008
| |
$13.49Sale $13.49 - $14.99 |
|
|
| CD | Brahms, Johannes | EMI Classics Encore | 01/07/2003
| |
|
|
|
|